| R1 | R2 | R3 | R4 | R5 | Total | |
| Wellington High | Won | Won | Won | 3 | ||
| Wellington College | Won | Won | Lost | 2 | ||
| Scots | Lost | Won | Won | 2 | ||
| QMC | Won | Lost | Won | 2 | ||
| Marsden Karori | Lost | Won | Won | 2 | ||
| WGC | Lost | Won | Won | 2 | ||
| HIBS | Won | Lost | Won | 2 | ||
| Paraparaumu College | Won | Lost | Lost | 1 | ||
| St Marys College | Won | Won | Lost | 1 | ||
| Tawa | Won | Lost | Lost | 1 | ||
| Silverstream | Lost | Lost | Won | 1 | ||
| Marsden Whitby | Lost | Won | Lost | 1 | ||
| St Oran’s | Lost | Lost | Lost | 0 | ||
| Heretaunga | Lost | Lost | Lost | 0 |
Prem A 2018
Convenor: Oscar Battell-Wallace
Contact details: [email protected]
Draws and results will be posted here as soon as they become available.
