Motions and dates:
Debate One: Prepared
That we should return cultural treasures to their homelands
Debate Two: Limited Prep
Debate Three: Limited Prep
Debate Four: Impromptu
Debate Five: Limited Prep
Quarter Final: Prepared
That the Government should use corporal punishment, such as caning, to punish minor crimes.
Semi Final: Prepared
That we should lower the voting age to 16.
Grand Final: Prepared
That we should support off-shore drilling in NZ
Draw:
Senior Certificate – Town Pool
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
13-Mar |
10-Apr |
22-May |
12-Jun |
3-Jul |
Prepared |
Limited Prep |
Limited Prep |
Impromptu |
Limited Prep |
| A: QMC 1 | A: QMC 2 | A: St Pat’s 3 | A: St Mary’s 1 | A: St Pat’s 3 |
| N: St Pat’s 3 | N: St Pat’s 3 | N: Well Girls’ 3 | N: St Pat’s 3 | N: Scots 1 |
| A: St Pat’s 1 | A: Well High 2 | A: St Pat’s 1 | A: Well. Girls’ 1 | A: St Pat’s 1 |
| N: Marsden 1 | N: St Pat’s 1 | N: Rongotai 1 | N: St Pat’s 1 | N: S. Pat’s 2 |
| A: Marsden 2 | A: Well Girls’ 3 | A: Marsden 2 | A: Scots 1 | A: Marsden 2 |
| N: QMC 2 | N: Marsden 2 | N: St Mary’s 1 | N: Marsden 2 | N: St Catherine’s 1 |
| A: St Mary’s 2 | A: Rongotai 1 | A: St Mary’s 2 | A: S. Pat’s 2 | A: St Mary’s 2 |
| N: Well High 2 | N: St Mary’s 2 | N: Well. Girls’ 1 | N: St Mary’s 2 | N: Well High 3 |
| A: Well High 1 | A: St Mary’s 1 | A: Well High 1 | A: St Catherine’s 1 | A: Well High 1 |
| N: Well Girls’ 3 | N: Well High 1 | N: Scots 1 | N: Well High 1 | N: Well Coll 3 |
| A: Well Girls’ 2 | A: Well. Girls’ 1 | A: Well Girls’ 2 | A: Well High 3 | A: Well Girls’ 2 |
| N: Rongotai 1 | N: Well Girls’ 2 | N: S. Pat’s 2 | N: Well Girls’ 2 | N: Well Coll 2 |
| A: QMC 3 | A: Scots 1 | A: QMC 3 | A: Well Coll 3 | A: QMC 3 |
| N: St Mary’s 1 | N: QMC 3 | N: St Catherine’s 1 | N: QMC 3 | N: St Mary’s 3 |
| A: Scots 2 | A: S. Pat’s 2 | A: Scots 2 | A: Well Coll 2 | A: Scots 2 |
| N: Well. Girls’ 1 | N: Scots 2 | N: Well High 3 | N: Scots 2 | N: Well Coll 1 |
| A: Well Coll 1 | A: St Catherine’s 1 | A: Well Coll 1 | A: St Mary’s 3 | A: QMC 1 |
| N: Scots 1 | N: Well Coll 1 | N: Well Coll 3 | N: Well Coll 1 | N: Well Girls’ 3 |
| A: St Mary’s 3 | A: Well High 3 | A: St Mary’s 3 | A: Well High 2 | A: Well High 2 |
| N: S. Pat’s 2 | N: St Mary’s 3 | N: Well Coll 2 | N: QMC 1 | N: Rongotai 1 |
| A: Well Coll 2 | A: Well Coll 3 | A: QMC 1 | A: Well Girls’ 3 | A: QMC 2 |
| N: St Catherine’s 1 | N: Well Coll 2 | N: QMC 2 | N: QMC 2 | N: St Mary’s 1 |
| A: Well Coll 3 | A: Marsden 1 | A: Marsden 1 | A: Rongotai 1 | A: Marsden 1 |
| N: Well High 3 | N: QMC 1 | N: Well High 2 | N: Marsden 1 | N: Well. Girls’ 1 |
Senior Certificate – Hutt and Coast Pool – REVISED 26th Feb
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
6-Mar |
3-Apr |
15-May |
5-Jun |
26-Jun |
Prepared |
Limited Prep |
Limited Prep |
Impromptu |
Limited Prep |
Moot: That we should return culturaltreasures to their homelands |
||||
| A: Onslow 1 | A: Marsden Whitby 1 | A: Onslow 2 | A: Tawa 2 | A: Onslow 2 |
| N: Onslow 2 | N: Onslow 2 | N: Newlands 1 | N: Onslow 2 | N: UHC 1 |
| A: Chilton 3 | A: Kapiti 2 | A: Chilton 3 | A: St Oran’s 2 | A: Chilton 3 |
| N: St Bernard’s 2 | N: Chilton 3 | N: Chilton 2 | N: Chilton 3 | N: Naenae 1 |
| A: Tawa 1 | A: Newlands 1 | A: Tawa 1 | A: UHC 1 | A: Tawa 1 |
| N: Marsden Whitby 1 | N: Tawa 1 | N: Tawa 2 | N: Tawa 1 | N: Kapiti 3 |
| A: Pram 1 | A: Chilton 2 | A: Pram 1 | A: Naenae 1 | A: Pram 1 |
| N: Kapiti 2 | N: Pram 1 | N: St Oran’s 2 | N: Pram 1 | N: Chilton 1 |
| A: HIBS 1 | A: Tawa 2 | A: HIBS 1 | A: Kapiti 3 | A: HIBS 1 |
| N: Newlands 1 | N: HIBS 1 | N: UHC 1 | N: HIBS 1 | N: UHC 2 |
| A: HVHS 1 | A: St Oran’s 2 | A: HVHS 1 | A: Chilton 1 | A: HVHS 1 |
| N: Chilton 2 | N: HVHS 1 | N: Naenae 1 | N: HVHS 1 | N: St Oran’s 1 |
| A: HIBS 2 | A: UHC 1 | A: HIBS 2 | A: UHC 2 | A: HIBS 2 |
| N: Tawa 2 | N: HIBS 2 | N: Kapiti 3 | N: HIBS 2 | N: Kapiti 1 |
| A: HVHS 2 | A: Naenae 1 | A: HVHS 2 | A: St Oran’s 1 | A: HVHS 2 |
| N: St Oran’s 2 | N: HVHS 2 | N: Chilton 1 | N: HVHS 2 | N: SHC 1 |
| A: St Bernard’s 1 | A: Kapiti 3 | A: St Bernard’s 1 | A: Kapiti 1 | A: St Bernard’s 1 |
| N: UHC 1 | N: St Bernard’s 1 | N: UHC 2 | N: St Bernard’s 1 | N: Pram 2 |
| A: Pram 2 | A: Chilton 1 | A: Pram 2 | A: SHC 1 | A: Onslow 1 |
| N: Naenae 1 | N: Pram 2 | N: St Oran’s 1 | N: Pram 2 | N: Newlands 1 |
| A: SHC 1 | A: UHC 2 | A: SHC 1 | A: Kapiti 2 | A: Kapiti 2 |
| N: Kapiti 3 | N: SHC 1 | N: Kapiti 1 | N: Onslow 1 | N: Chilton 2 |
| A: Kapiti 1 | A: St Oran’s 1 | A: Onslow 1 | A: Newlands 1 | A: Marsden Whitby 1 |
| N: Chilton 1 | N: Kapiti 1 | N: Marsden Whitby 1 | N: Marsden Whitby 1 | N: Tawa 2 |
| A: St Oran’s 1 | A: St Bernard’s 2 | A: St Bernard’s 2 | A: Chilton 2 | A: St Bernard’s 2 |
| N: UHC 2 | N: Onslow 1 | N: Kapiti 2 | N: St Bernard’s 2 | N: St Oran’s 2 |

I have read so many articles or reviews
regarding the blogger lovers but this piece of writing is actually a good paragraph, keep
it up.
My web site :: liquid dietary supplement